January 15: Star Wars Timeline
My timeline is based on the Great ReSynchronization calendar system as
based on the intitial 10-month system (as devised by West End Games for their
1997 Star Wars: Lords of the Expanse boxed game) and the dating system used in
Paul Sudlow’s Galaxywide NewsNets as first published in West End’s Star Wars
Adventure Journal Vol. 1 No. 3 of August 1994. In my opinion, this system was
also used in the later online HoloNet News articles by Pablo Hidalgo and Paul
Ens for Lucas Online, preceding the release of Attack of the Clones, as well as
Hidalgo’s Republic HoloNet News and CIS Shadowfeed articles beginning in Star
Wars Insider # 65, February 2003 (Paizo Publishing) and reaching their
final in Star Wars Insider # 84, November-December 2005 (IDG
Entertainment) with a Special Inaugural Edition which dates the establishment
of the Empire.
A little explanation is in order:
Star Wars: Lords of the Expanse Sector Guide (included in the Lords of the Expanse boxed set
by West End Games, 1997)
pages 11 & 12 (Sector Calendar): When
dealing with the outside galaxy, Tapani sector uses the Imperial calendar.
However, in domestic affairs, the Tapani Calendar (established by Shey Tapani
in 5412) is still in common use (largely as a symbol of the sector´s autonomy).
The Local Tapani calendar has been tweaked slightly to conform to
Galactic Standard Time, but the traditional names of the days, months, and
holidays remain in place. There are 60 minutes to an hour, 24 hours to a
day, 5 days to a week, 7 days to a month, and ten months to a year. To round
out the 368 day year, there are three festival weeks and three one-day
holidays.
What follows are the local months and holidays of the Tapani sector
calendar:
Kelona (month 2, 35 days)
Tapani Day (one-day holiday)
Selona (month 3, 35 days)
Expansion Week (festival week)
Telona (month 4, 35 days)
Nelona (month 5, 35 days)
Helona (month 6, 35 days)
Shelova Week (festival week)
Melona (month 7, 35 days)
Yelona (month 8, 35 days)
Harvest Day (one-day holiday)
Relona (month 9, 35 days)
Welona (month 10, 35 days)
Winter Fete (festival week)
This Tapani Calendar features several local sector holidays:
- Tapani Day: Tapani Day celebrates the birthday
of Shey Tapani. There are large parades and elaborate public feasts on most
worlds in the sector.
- Expansion Week Expansion Week consists of five days of
celebration commemorating the settlement of Tapani sector.
- Productivity Day The work ethic is strong in Tapani sector,
and Productivity Day is a holiday celebrating hard work and past
generations who helped make the sector what it is today.
- Shelova Week Shelova Week is a Herglic holiday
which celebrates commerce and family (the two concepts are not far
separated in the Herglic mind).
On January 29, 2007, I received the following email from Paul Sudlow:
Dear Eddie:
I read with interest your speculation on Star Wars timelines on your site,
particularly your notes on Galactic dating in the Galaxywide NewsNets. LFL
wasn't keen on establishing an official calendar at the time, but we used
the newsnets to clue attentive fans into our own in- house dating system (I
later adapted it to the Tapani sector to bring it a bit more into the
open). Pablo did a lot of freelance with WEG at the time, and it may be
that he continued to use the dating scheme when he moved to LFL.
Anyway, you may be interested in the
notes I wrote up for myself to keeping dating consistent. They are
attached. (I haven't opened this file since 1996!) Naturally, they did not
survive exposure to the Prequel Trilogy!
Cheers,
Paul
One of the files included with the email was the original 10-month
calendar system as devised by Paul Sudlow. Here’s a copy of that file (note
that the 30 days of each month is a mistake and should read 1 – 35 as Mr.
Sudlow established his months to have 35 days each):
Date Codes
Imperial Year: Imperial Month: Imperial
Day
Galactic Standard Time is calibrated to
Coruscant time: 60 standard minutes, 24 standard hours, 5 standard days per
week, 7 standard weeks in a standard month. 368 days in a year, with a 10 month
calendar, plus three standard festival weeks, and three more standard holidays.
1: 1-30
2: 1-30
3: 1-30
F1: 1-5
4: 1-30
5: 1-30
6: 1-30
F2: 1-5
7: 1-30
8: 1-30
9: 1-30
10: 1-30
F3: 1-5
The Imperial Year standard was
instituted at the conclusion of the Clone Wars. The date shown does not reflect
date of reported event, only date that story was uploaded to a primary news
node.
Since a Coruscanti Calendar (Galactic Standard Time) has not yet been
detailed (although it has been clarified that Coruscant has 368 standard days
of 24 standard hours each), I have made the following alterations from
adjusting the Tapani Calendar (based on Paul Sudlow’s outline) to the Galactic
Standard one. (note that I have placed Mr. Sudlow’s Fete Week F3 at the
beginning of the year since the various Adventure Journals speak of a New Year
Fete Week instead of one at the end of the year...
New Year Fete (festival week, 5 days)
Month 2 (35 days)
Holiday (1 day)
Month 3 (35 days)
Holiday (festival week, 5 days)
Month 4 (35 days)
Month 5 (35 days)
Holiday (1 day)
Month 6 (35 days)
Holiday (festival week, 5 days)
Month 7 (35 days)
Month 8 (35 days)
Holiday (1 day)
Month 9 (35 days)
Month 10 (35 days)
Note: the above Calendar is thus not officially recognized by Lucasfilm
or any of the publishers but was created solely for the purpose of having an
in-universe calendar based on the existing West End Games’ Tapani sector
Calendar (which allows me for ‘daily’ calendar entries which gives my timeline
an even more in-universe feeling). Although the above calendar is thus not an
official one, the entries in my timeline are placed in the ‘right year’
regardless, thus making it just as accurate as the other (fabulous) timelines
on the ‘net.
10 Month - 12 Month
conversion system
What follows is my system of a 10 month/12 month conversion table which
I use in my timeline to turn ‘earthly’ days into in-universe Star Wars dates...
1:F1 (New Year Fete Week, Day 1) - January 1
1:F2 (New Year Fete Week, Day 2) - January 2
1:F3 (New Year Fete Week, Day 3) - January 3
1:F4 (New Year Fete Week, Day 4) - January 4
1:F5 (New Year Fete Week, Day 5) - January 5
1:01 (Month 1, Day 1) - January 6
1:02 (Month 1, Day 2) - January 7
1:03 (Month 1, Day 3) - January 8
1:04 (Month 1, Day 4) - January 9
1:05 (Month 1, Day 5) - January 10
1:06 (Month 1, Day 6) - January 11
1:07 (Month 1, Day 7) - January 12
1:08 (Month 1, Day 8) - January 13
1:09 (Month 1, Day 9) - January 14
1:10 (Month 1, Day 10) - January 15
1:11 (Month 1, Day 11) - January 16
1:12 (Month 1, Day 12) - January 17
1:13 (Month 1, Day 13) - January 18
1:14 (Month 1, Day 14) - January 19
1:15 (Month 1, Day 15) - January 20
1:16 (Month 1, Day 16) - January 21
1:17 (Month 1, Day 17) - January 22
1:18 (Month 1, Day 18) - January 23
1:19 (Month 1, Day 19) - January 24
1:20 (Month 1, Day 20) - January 25
1:21 (Month 1, Day 21) - January 26
1:22 (Month 1, Day 22) - January 27
1:23 (Month 1, Day 23) - January 28
1:24 (Month 1, Day 24) - January 29
1:25 (Month 1, Day 25) - January 30
1:26 (Month 1, Day 26) - January 31
1:27 (Month 1, Day 27) - February 1
1:28 (Month 1, Day 28) - February 2
1:29 (Month 1, Day 29) - February 3
1:30 (Month 1, Day 30) - February 4
1:31 (Month 1, Day 31) - February 5
1:32 (Month 1, Day 32) - February 6
1:33 (Month 1, Day 33) - February 7
1:34 (Month 1, Day 34) - February 8
1:35 (Month 1, Day 35) - February 9
2:01 (Month 2, Day 1) - February 10
2:02 (Month 2, Day 2) - February 11
2:03 (Month 2, Day 3) - February 12
2:04 (Month 2, Day 4) - February 13
2:05 (Month 2, Day 5) - February 14
2:06 (Month 2, Day 6) - February 15
2:07 (Month 2, Day 7) - February 16
2:08 (Month 2, Day 8) - February 17
2:09 (Month 2, Day 9) - February 18
2:10 (Month 2, Day 10) - February 19
2:11 (Month 2, Day 11) - February 20
2:12 (Month 2, Day 12) - February 21
2:13 (Month 2, Day 13) - February 22
2:14 (Month 2, Day 14) - February 23
2:15 (Month 2, Day 15) - February 24
2:16 (Month 2, Day 16) - February 25
2:17 (Month 2, Day 17) - February 26
2:18 (Month 2, Day 18) - February 27
2:19 (Month 2, Day 19) - February 28
2:20 (Month 2, Day 20) - February 29
2:21 (Month 2, Day 21) - March 1
2:22 (Month 2, Day 22) - March 2
2:23 (Month 2, Day 23) - March 3
2:24 (Month 2, Day 24) - March 4
2:25 (Month 2, Day 25) - March 5
2:26 (Month 2, Day 26) - March 6
2:27 (Month 2, Day 27) - March 7
2:28 (Month 2, Day 28) - March 8
2:29 (Month 2, Day 29) - March 9
2:30 (Month 2, Day 30) - March 10
2:31 (Month 2, Day 31) - March 11
2:32 (Month 2, Day 32) - March 12
2:33 (Month 2, Day 33) - March 13
2:34 (Month 2, Day 34) - March 14
2:35 (Month 2, Day 35) - March 15
3:F1 (Holiday) - March
16
3:01 (Month 3, Day 1) - March 16
3:02 (Month 3, Day 2) - March 18
3:03 (Month 3, Day 3) - March 19
3:04 (Month 3, Day 4) - March 20
3:05 (Month 3, Day 5) - March 21
3:06 (Month 3, Day 6) - March 22
3:07 (Month 3, Day 7) - March 23
3:08 (Month 3, Day 8) - March 24
3:09 (Month 3, Day 9) - March 25
3:10 (Month 3, Day 10) - March 26
3:11 (Month 3, Day 11) - March 27
3:12 (Month 3, Day 12) - March 28
3:13 (Month 3, Day 13) - March 29
3:14 (Month 3, Day 14) - March 20
3:15 (Month 3, Day 15) - March 31
3:16 (Month 3, Day 16) - April 1
3:17 (Month 3, Day 17) - April 2
3:18 (Month 3, Day 18) - April 3
3:19 (Month 3, Day 19) - April 4
3:20 (Month 3, Day 20) - April 5
3:21 (Month 3, Day 21) - April 6
3:22 (Month 3, Day 22) - April 7
3:23 (Month 3, Day 23) - April 8
3:24 (Month 3, Day 24) - April 9
3:25 (Month 3, Day 25) - April 10
3:26 (Month 3, Day 26) - April 11
3:27 (Month 3, Day 27) - April 12
3:28 (Month 3, Day 28) - April 13
3:29 (Month 3, Day 29) - April 14
3:30 (Month 3, Day 30) - April 15
3:31 (Month 3, Day 31) - April 16
3:32 (Month 3, Day 32) - April 17
3:33 (Month 3, Day 33) - April 18
3:34 (Month 3, Day 34) - April 19
3:35 (Month 3, Day 35) - April 20
4:F1 (Holiday Week, Day 1) - April
21
4:F2 (Holiday Week, Day 2) - April
22
4:F3 (Holiday Week, Day 3) - April
23
4:F4 (Holiday Week, Day 4) - April
24
4:F5 (Holiday Week, Day 5) - April
25
4:01 (Month 4, Day 1) - April 26
4:02 (Month 4, Day 2) - April 27
4:03 (Month 4, Day 3) - April 28
4:04 (Month 4, Day 4) - April 29
4:05 (Month 4, Day 5) - April 30
4:06 (Month 4, Day 6) - May 1
4:07 (Month 4, Day 7) - May 2
4:08 (Month 4, Day 8) - May 3
4:09 (Month 4, Day 9) - May 4
4:10 (Month 4, Day 10) - May 5
4:11 (Month 4, Day 11) - May 6
4:12 (Month 4, Day 12) - May 7
4:13 (Month 4, Day 13) - May 8
4:14 (Month 4, Day 14) - May 9
4:15 (Month 4, Day 15) - May 10
4:16 (Month 4, Day 16) - May 11
4:17 (Month 4, Day 17) - May 12
4:18 (Month 4, Day 18) - May 13
4:19 (Month 4, Day 19) - May 14
4:20 (Month 4, Day 20) - May 15
4:21 (Month 4, Day 21) - May 16
4:22 (Month 4, Day 22) - May 17
4:23 (Month 4, Day 23) - May 18
4:24 (Month 4, Day 24) - May 19
4:25 (Month 4, Day 25) - May 20
4:26 (Month 4, Day 26) - May 21
4:27 (Month 4, Day 27) - May 22
4:28 (Month 4, Day 28) - May 23
4:29 (Month 4, Day 29) - May 24
4:30 (Month 4, Day 30) - May 25
4:31 (Month 4, Day 31) - May 26
4:32 (Month 4, Day 32) - May 27
4:33 (Month 4, Day 33) - May 28
4:34 (Month 4, Day 34) - May 29
4:35 (Month 4, Day 35) - May 30
5:01 (Month 5, Day 1) - May 31
5:02 (Month 5, Day 2) - June 1
5:03 (Month 5, Day 3) - June 2
5:04 (Month 5, Day 4) - June 3
5:05 (Month 5, Day 5) - June 4
5:06 (Month 5, Day 6) - June 5
5:07 (Month 5, Day 7) - June 6
5:08 (Month 5, Day 8) - June 7
5:09 (Month 5, Day 9) - June 8
5:10 (Month 5, Day 10) - June 9
5:11 (Month 5, Day 11) - June 10
5:12 (Month 5, Day 12) - June 11
5:13 (Month 5, Day 13) - June 12
5:14 (Month 5, Day 14) - June 13
5:15 (Month 5, Day 15) - June 14
5:16 (Month 5, Day 16) - June 15
5:17 (Month 5, Day 17) - June 16
5:18 (Month 5, Day 18) - June 17
5:19 (Month 5, Day 19) - June 18
5:20 (Month 5, Day 20) - June 19
5:21 (Month 5, Day 21) - June 20
5:22 (Month 5, Day 22) - June 21
5:23 (Month 5, Day 23) - June 22
5:24 (Month 5, Day 24) - June 23
5:25 (Month 5, Day 25) - June 24
5:26 (Month 5, Day 26) - June 25
5:27 (Month 5, Day 27) - June 26
5:28 (Month 5, Day 28) - June 27
5:29 (Month 5, Day 29) - June 28
5:30 (Month 5, Day 30) - June 29
5:31 (Month 5, Day 31) - June 30
5:32 (Month 5, Day 32) - July 1
5:33 (Month 5, Day 33) - July 2
5:34 (Month 5, Day 34) - July 3
5:35 (Month 5, Day 35) - July 4
6:F1 (Holiday) - July 5